精品熟人妻一区二区三区四区不卡_日韩精品第7页_日韩亚洲欧美三级片免费看_一个人看的在线视频大全_亚洲中文字幕日韩精品久久

資訊中心NEWS CENTER

在發(fā)展中求生存,不斷完善,以良好信譽(yù)和科學(xué)的管理促進(jìn)企業(yè)迅速發(fā)展
企業(yè)新聞 技術(shù)文章

首頁(yè)-技術(shù)文章-電纜載流量

電纜載流量

更新時(shí)間:2016-01-22      點(diǎn)擊次數(shù):807

電線電纜載流量

電壓降速查表

 
序號(hào)銅電線型號(hào)

單心載流量

(25。C)(A)

電壓降mv/M品字型電壓降mv/M緊挨一字型電壓降mv/M間距一字型電壓降mv/M兩心載流量(25。C)(A)電壓降mv/M三心載流量(25。C)(A)電壓降mv/M四心載流量(25。C(A)電壓降mv/M
     0.950.850.7         
  VVYJV    VVYJV VVYJV VVYJV 
11.5mm 2 /c202530.8626.7326.7326.731616 131830.86131330.86
22.5mm 2 /c283518.918.918.918.9233518.9182218.9183018.9
34mm 2 /c385011.7611.7611.7611.76343811.76233411.76284011.76
46mm 2 /c48607.867.867.867.8640557.8632407.8635557.86
510mm 2 /c65854.674.044.044.0555754.6745554.6748804.67
616mm 2 /c901102.952.552.562.55701082.960752.665652.6
725mm 2 /c1151501.871.621.621.631001401.9801001.6861051.6
835mm 2 /c1451801.351.171.171.191251751.31051301.21081301.2
950mm 2 /c1702301.010.870.880.914521011301600.871381650.87
1070mm 2 /c2202850.710.610.620.651902650.71652100.611752100.61
1195mm 2 /c2603500.520.450.450.52303300.522002600.452202600.45
12120mm 2 /c3004100.430.370.380.422704100.422353000.362553000.36
13150mm 2 /c3504800.360.320.330.373104700.352753500.33403600.3
14185mm 2 /c4105400.30.260.280.333605700.293204100.254004150.25
15240mm 2 /c4806400.250.220.240.294306500.243904850.214704950.21
16300mm 2 /c5607400.220.20.210.285007000.214505600.195005800.19
17400mm 2 /c6508800.20.170.20.266008200.19      
18500mm 2 /c75010000.190.160.180.25         
19630mm 2 /c88011000.180.150.170.25         
20800mm 2 /c110013000.170.150.170.24         
211000mm 2 /c130014000.160.140.160.24         

 

序號(hào)銅電線型號(hào)單心載流量(25。C)(A)電壓降mv/M品字型電壓降mv/M緊挨一字型電壓降mv/M間距一字型電壓降mv/M兩心載流量(25。C)(A)電壓降mv/M三心載流量(25。C)(A)電壓降mv/M四心載流量(25。C(A)電壓降mv/M
     0.950.850.7         
  VV22YJV22    VV22YJV22 VV22YJV22 VV22YJV22 
11.5mm 2 /c202530.8626.7326.7326.731616 131830.86131330.86
22.5mm 2 /c283518.918.918.918.9233518.9182218.9183018.9
34mm 2 /c385011.7611.7611.7611.76294511.76243211.76253211.76
46mm 2 /c48607.867.867.867.8638587.8632417.8633427.86
510mm 2 /c65854.674.044.044.0553824.6745554.6747564.67
616mm 2 /c881102.952.552.562.55721112.961752.665802.6
725mm 2 /c1131571.871.621.621.63971451.9851051.6861081.6
835mm 2 /c1421921.351.171.171.191201801.31051301.21081301.2
950mm 2 /c1712321.010.870.880.914022011241550.871371650.87
1070mm 2 /c2182940.710.610.620.651802850.71602050.611762200.61
1195mm 2 /c2653550.520.450.450.52503500.522012480.452172650.45
12120mm 2 /c3054100.430.370.380.422704250.422352920.362533100.36
13150mm 2 /c3554780.360.320.330.373104850.352753430.32903600.3
14185mm 2 /c4105500.30.260.280.333605800.293234000.253334150.25
15240mm 2 /c4906600.250.220.240.294306500.243814800.214004950.21
16300mm 2 /c5607500.220.20.210.285007000.214405400.194675800.19
17400mm 2 /c6508800.20.170.20.266008200.19      
18500mm 2 /c75010000.190.160.180.25         
19630mm 2 /c88011000.180.150.170.25         
20800mm 2 /c110013000.170.150.170.24         
211000mm 2 /c130014000.160.140.160.24     
 

營(yíng)銷(xiāo)中心

集團(tuán)微信

Copyright©2024  安徽速能電氣集團(tuán)有限公司  版權(quán)所有    備案號(hào):皖I(lǐng)CP備2023013833號(hào)-1    sitemap.xml    技術(shù)支持:儀表網(wǎng)    管理登陸